American Motors AMX 4.2 (AMX) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1980 | |
American Motors AMX 4.2 (AMX) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
American Motors American 3.2 (American) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1960 bis 1.1.1900 | |
American Motors American 3.2 (American) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1961 bis 1.1.1900 | |
American Motors Classic 3.2 (Classic) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1961 bis 1.1.1962 | |
American Motors Concord 2.5 (Concord) | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1980 bis 1.1.1982 | |
American Motors Concord 4.2 (Concord) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
American Motors Concord 2.5 (Concord) DL | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1980 bis 1.1.1982 | |
American Motors Concord 2.5 (Concord) Limited | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1980 bis 1.1.1982 | |
American Motors Concord 3.8 (Concord) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
American Motors Concord 4.2 (Concord) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1983 | |
American Motors Concord 4.2 (Concord) DL | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1983 | |
American Motors Concord 4.2 (Concord) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1983 | |
American Motors Eagle 2.5 (Eagle) DL-50 | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1981 bis 1.1.1900 | |
American Motors Eagle 2.5 (Eagle) SX4 | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1981 bis 1.1.1983 | |
American Motors Eagle 4.2 (Eagle) DL-50 Kammback | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1982 bis 1.1.1900 | |
American Motors Eagle 2.5 (Eagle) Kammback | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1982 bis 1.1.1900 | |
American Motors Eagle 4.2 (Eagle) Kammback | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1982 bis 1.1.1900 | |
American Motors Eagle 2.5 (Eagle) DL SX4 | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1983 bis 1.1.1900 | |
American Motors Eagle 4.2 (Eagle) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1988 | |
American Motors Eagle 4.2 (Eagle) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1987 | |
American Motors Eagle 2.5 (Eagle) | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1981 bis 1.1.1983 | |
American Motors Eagle 4.2 (Eagle) DL-50 | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1981 bis 1.1.1900 | |
American Motors Eagle 2.5 (Eagle) DL-50 SX4 | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1981 bis 1.1.1982 | |
American Motors Eagle 4.2 (Eagle) DL-50 SX4 | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1981 bis 1.1.1982 | |
American Motors Eagle 4.2 (Eagle) SX4 | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1981 bis 1.1.1983 | |
American Motors Eagle 2.5 (Eagle) DL-50 Kammback | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1982 bis 1.1.1900 | |
American Motors Eagle 4.2 (Eagle) DL SX4 | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1983 bis 1.1.1900 | |
American Motors Eagle 2.5 (Eagle) Limited | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1981 bis 1.1.1983 | |
American Motors Gremlin 3.8 (Gremlin) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1976 bis 1.1.1978 | |
American Motors Gremlin 4.2 (Gremlin) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1976 bis 1.1.1978 | |
American Motors Gremlin 4.2 (Gremlin) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1976 bis 1.1.1978 | |
American Motors Gremlin 4.2 (Gremlin) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1976 bis 1.1.1978 | |
American Motors Hornet 4.2 (Hornet) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1976 bis 1.1.1977 | |
American Motors Hornet 4.2 (Hornet) Sportabout | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1976 bis 1.1.1977 | |
American Motors Pacer 4.2 (Pacer) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1900 | |
American Motors Pacer 4.2 (Pacer) DL | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1900 | |
American Motors Pacer 4.2 (Pacer) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1976 bis 1.1.1979 | |
American Motors Spirit 4.2 (Spirit) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
American Motors Spirit 2.5 (Spirit) | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1980 bis 1.1.1982 | |
American Motors Spirit 4.2 (Spirit) GT | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1983 bis 1.1.1900 | |
American Motors Spirit 4.2 (Spirit) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1900 | |
American Motors Spirit 3.8 (Spirit) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
American Motors Spirit 4.2 (Spirit) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1982 | |
American Motors Spirit 2.5 (Spirit) DL | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1980 bis 1.1.1982 | |
American Motors Spirit 4.2 (Spirit) DL | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1983 | |
American Motors Spirit 2.5 (Spirit) Limited | 0 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Apollo 4.3 (Apollo) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1975 bis 1.1.1900 | |
Buick Apollo 5.7 (Apollo) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1975 | |
Buick Apollo 4.1 (Apollo) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1973 bis 1.1.1975 | |
Buick Apollo 4.3 (Apollo) SR | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1975 bis 1.1.1900 | |
Buick Apollo 4.1 (Apollo) SR | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1975 bis 1.1.1900 | |
Buick Apollo 5.7 (Apollo) SR | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1975 bis 1.1.1900 | |
Buick Apollo 5.7 (Apollo) SR | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1975 bis 1.1.1900 | |
Buick Apollo 5.7 (Apollo) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1975 | |
Buick Centurion 7.5 (Centurion) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1972 bis 1.1.1972 | |
Buick Centurion 7.5 (Centurion) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1972 bis 1.1.1973 | |
Buick Centurion 7.5 (Centurion) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1973 | |
Buick Centurion 5.7 (Centurion) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1972 bis 1.1.1973 | |
Buick Centurion 7.5 (Centurion) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1973 | |
Buick Centurion 5.7 (Centurion) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1972 bis 1.1.1973 | |
Buick Century 7.5 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Century 7.5 (Century) Luxus | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Century 3.8 (Century) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1975 bis 1.1.1977 | |
Buick Century 5.7 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Century 5.7 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Century 3.8 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 5.0 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 3.2 (Century) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 3.8 (Century) Sport | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1980 | |
Buick Century 3.8 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 3.8 (Century) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1981 | |
Buick Century 4.3 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1982 bis 1.1.1985 | |
Buick Century 3.0 (Century) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1982 bis 1.1.1985 | |
Buick Century 2.5 (Century) Custom | 2474 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1983 bis 1.1.1900 | |
Buick Century 2.5 (Century) Custom | 2474 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1983 bis 1.1.1992 | |
Buick Century 5.7 (Century) Luxus | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1974 | |
Buick Century 7.5 (Century) Luxus | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1900 | |
Buick Century 5.7 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1975 bis 1.1.1977 | |
Buick Century 3.2 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 5.0 (Century) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1980 | |
Buick Century 5.0 (Century) Special | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 5.0 (Century) Special | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1900 | |
Buick Century 5.0 (Century) Sport | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1900 | |
Buick Century 4.9 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 4.9 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 3.8 (Century) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 4.9 (Century) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1980 | |
Buick Century 3.8 (Century) Special | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 4.9 (Century) Special | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 5.7 (Century) Special | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 4.3 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1981 | |
Buick Century 4.3 (Century) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1981 | |
Buick Century 2.5 (Century) Custom | 2474 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1982 bis 1.1.1900 | |
Buick Century 4.3 (Century) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1982 bis 1.1.1985 | |
Buick Century 2.8 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1983 bis 1.1.1985 | |
Buick Century 2.5 (Century) Limited | 2474 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1983 bis 1.1.1900 | |
Buick Century 3.0 (Century) T-Type | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1983 bis 1.1.1984 | |
Buick Century 2.5 (Century) | 2474 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1984 bis 1.1.1989 | |
Buick Century 3.8 (Century) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1984 bis 1.1.1985 | |
Buick Century 3.8 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1975 bis 1.1.1977 | |
Buick Century 5.7 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1979 | |
Buick Century 3.8 (Century) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1981 | |
Buick Century 5.0 (Century) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1900 | |
Buick Century 3.2 (Century) Sport | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 4.9 (Century) Sport | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 3.8 (Century) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Century 4.3 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1981 | |
Buick Century 5.0 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Century 4.9 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Century 5.0 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Century 5.7 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1900 | |
Buick Century 3.8 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1984 bis 1.1.1985 | |
Buick Century 3.8 (Century) T-Type | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1984 bis 1.1.1985 | |
Buick Century 5.7 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1977 | |
Buick Century 5.7 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1977 | |
Buick Century 7.5 (Century) Luxus | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Century 5.7 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Century 5.7 (Century) Luxus | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1974 | |
Buick Century 5.0 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Century 5.0 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1978 | |
Buick Century 3.8 (Century) Special | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 4.9 (Century) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 3.8 (Century) Sport | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 4.9 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Century 4.4 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1900 | |
Buick Century 4.4 (Century) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1900 | |
Buick Century 5.7 (Century) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1900 | |
Buick Century 2.5 (Century) Limited | 2474 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1982 bis 1.1.1900 | |
Buick Century 7.5 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1900 | |
Buick Century 5.7 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1975 bis 1.1.1977 | |
Buick Century 3.8 (Century) Sport | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1980 | |
Buick Century 3.0 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1982 bis 1.1.1985 | |
Buick Century 2.8 (Century) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1983 bis 1.1.1985 | |
Buick Century 3.0 (Century) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1984 bis 1.1.1985 | |
Buick Century 4.3 (Century) | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1984 bis 1.1.1985 | |
Buick Century 3.8 (Century) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1984 bis 1.1.1985 | |
Buick Century 3.8 (Century) Special | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1975 bis 1.1.1977 | |
Buick Century 5.0 (Century) Sport | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1900 | |
Buick Century 3.8 (Century) Special | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 4.9 (Century) Special | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 5.0 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1900 | |
Buick Century 2.5 (Century) Limited | 2474 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1982 bis 1.1.1900 | |
Buick Century 7.5 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Century 7.5 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Century 6.6 (Century) Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Century 3.2 (Century) Special | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 2.5 (Century) Limited | 2474 cm3, 0 PS, 0 kW 4 Zylinder | 1.1.1983 bis 1.1.1992 | |
Buick Century 7.5 (Century) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Century 3.8 (Century) Special | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1975 bis 1.1.1977 | |
Buick Century 3.2 (Century) Special | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Century 3.8 (Century) Custom | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 3.8 (Century) Special | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1979 bis 1.1.1900 | |
Buick Century 4.9 (Century) Sport | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1979 bis 1.1.1980 | |
Buick Electra 5.7 (Electra) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1980 | |
Buick Electra 6.6 (Electra) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Electra 7.5 (Electra) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1973 | |
Buick Electra 7.5 (Electra) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1976 bis 1.1.1900 | |
Buick Electra 7.5 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Electra 7.5 (Electra) 225 Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1976 bis 1.1.1977 | |
Buick Electra 5.7 (Electra) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1980 | |
Buick Electra 7.5 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Electra 7.5 (Electra) 225 Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1979 | |
Buick Electra 5.7 (Electra) 225 Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1980 | |
Buick Electra 6.6 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Electra 5.7 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1982 | |
Buick Electra 5.0 (Electra) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1983 | |
Buick Electra 7.5 (Electra) 225 Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Electra 5.7 (Electra) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Electra 5.0 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1983 | |
Buick Electra 5.7 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1983 bis 1.1.1900 | |
Buick Electra 7.5 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1972 bis 1.1.1974 | |
Buick Electra 6.6 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1979 | |
Buick Electra 4.9 (Electra) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1983 | |
Buick Electra 5.7 (Electra) Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1983 | |
Buick Electra 5.7 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1900 | |
Buick Electra 7.5 (Electra) 225 Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1975 | |
Buick Electra 5.7 (Electra) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1980 bis 1.1.1900 | |
Buick Electra 4.3 (Electra) 300 | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1985 bis 1.1.1900 | |
Buick Electra 7.5 (Electra) 225 Custom | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1972 bis 1.1.1975 | |
Buick Electra 7.5 (Electra) 225 Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) 225 Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) 225 Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Electra 6.6 (Electra) 225 Limited | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1900 | |
Buick Electra 5.7 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1980 | |
Buick Electra 4.1 (Electra) Limited | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1984 | |
Buick Electra 4.1 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1980 bis 1.1.1984 | |
Buick Electra 5.0 (Electra) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1981 bis 1.1.1983 | |
Buick Electra 4.3 (Electra) Park Avenue | 0 cm3, 0 PS, 0 kW 6 Zylinder | 1.1.1985 bis 1.1.1900 | |
Buick Electra 7.5 (Electra) 225 | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1976 bis 1.1.1900 | |
Buick Estate Wagon 5.7 (Estate Wagon) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1973 bis 1.1.1900 | |
Buick Estate Wagon 7.5 (Estate Wagon) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1974 bis 1.1.1900 | |
Buick Estate Wagon 5.7 (Estate Wagon) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1977 bis 1.1.1979 | |
Buick Estate Wagon 5.7 (Estate Wagon) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1978 bis 1.1.1979 | |
Buick Estate Wagon 7.5 (Estate Wagon) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1976 bis 1.1.1900 | |
Buick Estate Wagon 5.7 (Estate Wagon) | 0 cm3, 0 PS, 0 kW 8 Zylinder | 1.1.1972 bis 1.1.1900 | |
