Audi 8VS A3 1.6 (A3) Quattro | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CXXB |
Audi 8VA A3 1.6 (A3) Quattro Sportback | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CXXB |
Audi 8U Q3 2.0 (Q3) Quattro | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.11.2014 bis 1.10.2018 | CYLA |
Audi 8U Q3 2.0 (Q3) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2014 bis 1.10.2018 | CUVC |
Audi 8U Q3 2.0 (Q3) Quattro | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2014 bis 1.10.2018 | CUVC |
Audi 8U Q3 2.0 (Q3) | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.5.2015 bis 1.10.2018 | CUWA |
Audi 8U Q3 2.0 (Q3) | 1968 cm3, 120 PS, 88 kW 4 Zylinder | 1.3.2015 bis 1.10.2018 | CUVD |
Audi 8U Q3 2.0 (Q3) Quattro | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.11.2014 bis 1.10.2018 | CUWA |
Audi FV3 TT 2.0 (TT) Quattro | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.1.2017 bis 1.1.1900 | CUNA |
Audi FV9 Tt Roadster 2.0 (TT) Quattro | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.1.2017 bis 1.1.1900 | CUNA |
Seat 710, 711 Alhambra 2.0 (Alhambra) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUVC |
Seat 710, 711 Alhambra 2.0 (Alhambra) 4Drive | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUVC |
Seat 711 Alhambra Van 2.0 (Alhambra) | 1968 cm3, 116 PS, 85 kW 4 Zylinder | 1.10.2014 bis 1.9.2018 | CFFE |
Seat 710, 711 Alhambra 2.0 (Alhambra) | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUWA |
Seat Ateca 2.0 (Ateca) 4x4 | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2016 bis 1.1.1900 | DFFA |
Seat Ateca 2.0 (Ateca) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2016 bis 1.1.1900 | DFFA |
Seat Ateca 2.0 (Ateca) 4x4 | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.6.2016 bis 1.1.1900 | DFHA |
Seat 5F8 Leon ST 1.6 (Leon) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.11.2016 bis 1.1.1900 | DDYA |
Seat 5F5 Leon SC 1.6 (Leon) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.11.2016 bis 1.8.2018 | DDYA |
Seat 5F1 Leon 1.6 (Leon) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.11.2016 bis 1.1.1900 | DDYA |
Seat 5F8 Leon 1.6 (Leon) 4Drive | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.7.2018 bis 1.1.1900 | DGTE |
Seat KG3 Toledo 1.6 (Toledo) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.5.2015 bis 1.4.2019 | CXMA |
Skoda NW4 Kamiq 1.6 (Kamiq) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.7.2019 bis 1.1.1900 | DGTA |
Skoda 5E3, NL3, NR3 Octavia 1.6 (Octavia) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.2.2017 bis 1.10.2020 | DDYA |
Skoda 500000 Octavia 1.6 (Octavia) 4x4 | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CXXB |
Skoda 5E3, NL3, NR3 Octavia 1.6 (Octavia) 4x4 | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.2.2017 bis 1.1.1900 | DGTE |
Skoda 5000 Octavia 1.6 (Octavia) 4x4 | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CXXB |
Skoda 5,00E+05 Octavia 1.6 (Octavia) 4x4 | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.2.2017 bis 1.1.1900 | DGTE |
Skoda NH3 Rapid 1.6 (Rapid) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.5.2015 bis 1.12.2019 | CXMA |
Skoda NH1 Rapid 1.6 (Rapid) Spaceback | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.5.2015 bis 1.12.2019 | CXMA |
Skoda 3V3 Superb 2.0 (Superb) | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DDAA |
Skoda 3V3 Superb 2.0 (Superb) | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DFCA |
Skoda 3V3 Superb 1.6 (Superb) | 1598 cm3, 120 PS, 88 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DCZA |
Skoda 3V5 Superb 2.0 (Superb) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | CRLB |
Skoda 3V3 Superb 1.6 (Superb) | 1598 cm3, 120 PS, 88 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DCXA |
Skoda 3V3 Superb 2.0 (Superb) 4x4 | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DFCA |
Skoda 3V5 Superb 2.0 (Superb) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DFEA |
Skoda 3V5 Superb 2.0 (Superb) | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DDAA |
Skoda 3V5 Superb 1.6 (Superb) | 1598 cm3, 120 PS, 88 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DCZA |
Skoda 3V5 Superb 2.0 (Superb) | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DFCA |
Skoda 3V5 Superb 2.0 (Superb) 4x4 | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DFCA |
Skoda 3V5 Superb 2.0 (Superb) 4x4 | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DFEA |
Skoda 3V3 Superb 2.0 (Superb) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DFEA |
Skoda 3V5 Superb 2.0 (Superb) 4x4 | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DDAA |
Skoda 3V3 Superb 2.0 (Superb) 4x4 | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DFEA |
Skoda 3V5 Superb 2.0 (Superb) 4x4 | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | CRLB |
Skoda 3V3 Superb 2.0 (Superb) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | CRLB |
Skoda 3V5 Superb 1.6 (Superb) | 1598 cm3, 120 PS, 88 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DCXA |
Skoda 3V3 Superb 2.0 (Superb) 4x4 | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | CRLB |
Skoda 3V3 Superb 2.0 (Superb) 4x4 | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.3.2015 bis 1.1.1900 | DDAA |
Skoda 5L Yeti 2.0 (Yeti) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.12.2017 | CUUB |
Skoda 5L Yeti 2.0 (Yeti) 4x4 | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.12.2017 | CUUB |
VW S1B, S6B, S7B Amarok 2.0 (Amarok) BiTDI | 1968 cm3, 180 PS, 132 kW 4 Zylinder | 1.9.2011 bis 1.7.2019 | CNEA |
VW S1B, S6B, S7B Amarok 2.0 (Amarok) | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.9.2011 bis 1.10.2013 | CDBA |
VW S1B, S6B, S7B Amarok 2.0 (Amarok) | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.9.2011 bis 1.10.2016 | CNFB |
VW S1B, S6B, S7B Amarok 2.0 (Amarok) BiTDI 4motion | 1968 cm3, 180 PS, 132 kW 4 Zylinder | 1.9.2011 bis 1.7.2019 | CNEA |
VW 3H7 Arteon 2.0 (Arteon) 4motion | 1968 cm3, 190 PS, 140 kW 4 Zylinder | 1.5.2017 bis 1.1.1900 | DFHA |
VW 3H7 Arteon 2.0 (Arteon) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2017 bis 1.1.1900 | DFGA |
VW 3H7 Arteon 2.0 (Arteon) 4motion | 1968 cm3, 240 PS, 176 kW 4 Zylinder | 1.4.2017 bis 1.1.1900 | CUAA |
VW 358 CC 2.0 (CC) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.12.2016 | CUVC |
VW 358 CC 2.0 (CC) | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.5.2015 bis 1.12.2016 | CUWA |
VW SAB Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUD |
VW SAA Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 75 PS, 55 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUF |
VW SAA Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 75 PS, 55 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | DFSF |
VW SAA Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | DFSD |
VW SAA Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUB |
VW SAB Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 75 PS, 55 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | DFSF |
VW SAB Caddy Alltrack 2.0 (Caddy) 4 Motion | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUE |
VW SAB Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | DFSB |
VW SAB Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUB |
VW SAA Caddy Alltrack 2.0 (Caddy) 4 Motion | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUE |
VW SAA Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | DFSB |
VW SAB, SAJ Caddy 2.0 (Caddy) | 1968 cm3, 75 PS, 55 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUF |
VW SAB, SAJ Caddy 2.0 (Caddy) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUB |
VW SAA, SAH Caddy 2.0 (Caddy) 4motion | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUE |
VW SAB, SAJ Caddy 2.0 (Caddy) 4motion | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUE |
VW SAA, SAH Caddy 2.0 (Caddy) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUD |
VW SAA, SAH Caddy 2.0 (Caddy) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2015 bis 1.1.1900 | DFSB |
VW SAB Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | DFSD |
VW SAB, SAJ Caddy 2.0 (Caddy) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUD |
VW SAA, SAH Caddy 2.0 (Caddy) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUB |
VW SAA, SAH Caddy 2.0 (Caddy) 4motion | 1968 cm3, 75 PS, 55 kW 4 Zylinder | 1.11.2015 bis 1.1.1900 | DFSC |
VW SAB Caddy Alltrack 2.0 (Caddy) 4 Motion | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | DFSE |
VW SAB Caddy Alltrack 2.0 (Caddy) 4 Motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2015 bis 1.1.1900 | DFSB |
VW SAA Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUD |
VW SAA Caddy Alltrack 2.0 (Caddy) 4 Motion | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | DFSE |
VW SAA Caddy Alltrack 2.0 (Caddy) 4 Motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2015 bis 1.1.1900 | DFSB |
VW SAA, SAH Caddy 2.0 (Caddy) | 1968 cm3, 75 PS, 55 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUF |
VW SAB, SAJ Caddy 2.0 (Caddy) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2015 bis 1.1.1900 | DFSB |
VW SAB Caddy Alltrack 2.0 (Caddy) | 1968 cm3, 75 PS, 55 kW 4 Zylinder | 1.5.2015 bis 1.1.1900 | CUUF |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) | 1968 cm3, 180 PS, 132 kW 4 Zylinder | 1.4.2015 bis 1.12.2019 | CFCA |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2015 bis 1.1.1900 | DNAA, CXHA, CXFA |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) 4motion | 1968 cm3, 136 PS, 100 kW 4 Zylinder | 1.5.2010 bis 1.8.2015 | CAAE, CCHB |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.9.2009 bis 1.8.2015 | CAAC, CCHA |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) | 1968 cm3, 180 PS, 132 kW 4 Zylinder | 1.9.2009 bis 1.8.2015 | CFCA |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.8.2015 bis 1.1.1900 | DNAA, CXHA, CXFA |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) | 1968 cm3, 114 PS, 84 kW 4 Zylinder | 1.5.2011 bis 1.8.2015 | CAAD |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) | 1968 cm3, 136 PS, 100 kW 4 Zylinder | 1.5.2010 bis 1.8.2015 | CAAE, CCHB |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) | 1968 cm3, 84 PS, 62 kW 4 Zylinder | 1.9.2009 bis 1.8.2015 | CAAA |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) 4motion | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.10.2009 bis 1.8.2015 | CAAC, CCHA |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) 4motion | 1968 cm3, 199 PS, 146 kW 4 Zylinder | 1.8.2018 bis 1.1.1900 | CXEC |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.9.2009 bis 1.8.2015 | CAAB |
VW 7EC, 7EF, 7EG, 7HF California T5 Camper 2.0 (California) 4motion | 1968 cm3, 180 PS, 132 kW 4 Zylinder | 1.1.2010 bis 1.8.2015 | CFCA |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) | 1968 cm3, 204 PS, 150 kW 4 Zylinder | 1.6.2015 bis 1.1.1900 | DMZA, CXEB |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) 4motion | 1968 cm3, 204 PS, 150 kW 4 Zylinder | 1.6.2015 bis 1.1.1900 | DMZA, CXEB |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) | 1968 cm3, 110 PS, 81 kW 4 Zylinder | 1.7.2019 bis 1.1.1900 | CXHC, DNAB |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) | 1968 cm3, 84 PS, 62 kW 4 Zylinder | 1.4.2015 bis 1.7.2019 | CXGA |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.4.2015 bis 1.12.2019 | CXGB, CAAB |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) 4motion | 1968 cm3, 180 PS, 132 kW 4 Zylinder | 1.6.2015 bis 1.12.2019 | CFCA |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) | 1968 cm3, 114 PS, 84 kW 4 Zylinder | 1.5.2016 bis 1.8.2019 | CXHB |
VW SGC, SGG, SHC California T6 Camper 2.0 (California) | 1968 cm3, 199 PS, 146 kW 4 Zylinder | 1.8.2018 bis 1.1.1900 | CXEC |
VW SGF, SGM, SGN, SHM, SHN Caravelle 2.0 (Caravelle) | 1968 cm3, 110 PS, 81 kW 4 Zylinder | 1.7.2019 bis 1.1.1900 | CXHC |
VW SY_ Crafter 2.0 (Crafter) | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.9.2016 bis 1.1.1900 | DAUA |
VW SZ_ Crafter 2.0 (Crafter) | 1968 cm3, 177 PS, 130 kW 4 Zylinder | 1.11.2016 bis 1.1.1900 | DAVA |
VW SY_ Crafter 2.0 (Crafter) 4motion | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.4.2017 bis 1.1.1900 | DAUA |
VW 2E_ Crafter 30-50 2.0 (Crafter) | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.11.2015 bis 1.12.2016 | CSLC |
VW SY_ Crafter 2.0 (Crafter) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.10.2016 bis 1.1.1900 | DAUB |
VW SZ_ Crafter 2.0 (Crafter) | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.11.2016 bis 1.1.1900 | DAUA |
VW 2F_ Crafter 30-50 2.0 (Crafter) | 1968 cm3, 136 PS, 100 kW 4 Zylinder | 1.5.2011 bis 1.12.2016 | CKTC |
VW SY_ Crafter 2.0 (Crafter) | 1968 cm3, 177 PS, 130 kW 4 Zylinder | 1.9.2016 bis 1.1.1900 | DAVA |
VW SZ_ Crafter 2.0 (Crafter) | 1968 cm3, 102 PS, 75 kW 4 Zylinder | 1.11.2016 bis 1.1.1900 | DAUB |
VW SZ_ Crafter 2.0 (Crafter) | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.8.2017 bis 1.1.1900 | DASA |
VW SY_ Crafter 2.0 (Crafter) | 1968 cm3, 122 PS, 90 kW 4 Zylinder | 1.8.2017 bis 1.1.1900 | DASA |
VW SY_, SX_ Crafter Van 2.0 (Crafter) RWD | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.10.2017 bis 1.1.1900 | DASB |
VW 2E_ Crafter 30-50 2.0 (Crafter) | 1968 cm3, 136 PS, 100 kW 4 Zylinder | 1.5.2011 bis 1.12.2016 | CKTC |
VW 2F_ Crafter 30-50 2.0 (Crafter) | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.11.2015 bis 1.12.2016 | CSLC |
VW SZ_ Crafter 2.0 (Crafter) RWD | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.11.2017 bis 1.1.1900 | DASB |
VW SZ_ Crafter 2.0 (Crafter) 4motion | 1968 cm3, 140 PS, 103 kW 4 Zylinder | 1.11.2017 bis 1.1.1900 | DAUA |
VW 2E_ Crafter 30-35 2.0 (Crafter) | 1968 cm3, 136 PS, 100 kW 4 Zylinder | 1.5.2011 bis 1.12.2016 | CKTC |
VW SZ_ Crafter 2.0 (Crafter) 4motion | 1968 cm3, 177 PS, 130 kW 4 Zylinder | 1.3.2017 bis 1.1.1900 | DAVA |
VW BA5 Golf VII 2.0 (Golf) | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.1.2015 bis 1.1.1900 | CUNA |
VW Golf VII 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2012 bis 1.1.1900 | CRMB |
VW Golf Sportsvan 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.2.2014 bis 1.1.1900 | CRLB |
VW Golf VII 2.0 (Golf) 4 Motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2012 bis 1.1.1900 | CRLB |
VW Golf VII 2.0 (Golf) 4 Motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2012 bis 1.1.1900 | CRMB |
VW Golf VII 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2013 bis 1.1.1900 | CRLB |
VW Golf VII 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2012 bis 1.1.1900 | CRBC |
VW Golf VII 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2013 bis 1.1.1900 | CKFC |
VW Golf VII 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2013 bis 1.1.1900 | CRMB |
VW 5G1 Golf VII 1.6 (Golf) 4motion | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.1.2013 bis 1.1.1900 | CXXB |
VW Golf VII 1.6 (Golf) | 1598 cm3, 105 PS, 77 kW 4 Zylinder | 1.8.2012 bis 1.1.1900 | CLHA |
VW Golf VII 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2012 bis 1.1.1900 | CKFC |
VW BA5 Golf VII 1.6 (Golf) 4motion | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.5.2013 bis 1.1.1900 | CRKB |
VW BA5, BV5 Golf VII 1.6 (Golf) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.11.2016 bis 1.1.1900 | DDYA |
VW Golf VII 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2013 bis 1.1.1900 | CRBC |
VW 5G1 Golf VII 2.0 (Golf) | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.4.2013 bis 1.1.1900 | CUNA |
VW 5G1 Golf VII 1.6 (Golf) 4motion | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.1.2013 bis 1.1.1900 | CRKB |
VW Golf VII 2.0 (Golf) 4 Motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2012 bis 1.1.1900 | CKFC |
VW Golf Sportsvan 2.0 (Golf) | 1968 cm3, 110 PS, 81 kW 4 Zylinder | 1.5.2014 bis 1.1.1900 | CRVA |
VW 517 Golf VI 2.0 (Golf) | 1968 cm3, 110 PS, 81 kW 4 Zylinder | 1.11.2013 bis 1.5.2016 | CUUA |
VW Golf VII 2.0 (Golf) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2012 bis 1.1.1900 | CRLB |
VW Golf VII 2.0 (Golf) 4 Motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.11.2012 bis 1.1.1900 | CRBC |
VW 5G1, BQ1, BE1, BE2 Golf VII 1.6 (Golf) | 1598 cm3, 115 PS, 85 kW 4 Zylinder | 1.11.2016 bis 1.1.1900 | DDYA |
VW 5G1 Golf VII Van 2.0 (Golf) BlueMotion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.5.2013 bis 1.1.1900 | CKFC, CRBC, CRLB, DCYA |
VW BA5 Golf Alltrack 2.0 (Golf Alltrack) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.12.2014 bis 1.5.2018 | CRLB |
VW BA5 Golf Alltrack 1.6 (Golf Alltrack) 4motion | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.12.2014 bis 1.1.1900 | CXXB |
VW BA5 Golf Alltrack 1.6 (Golf Alltrack) 4motion | 1598 cm3, 110 PS, 81 kW 4 Zylinder | 1.12.2014 bis 1.1.1900 | CRKB |
VW BA5 Golf Alltrack 2.0 (Golf Alltrack) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.12.2014 bis 1.5.2018 | CRBC |
VW BA5 Golf Alltrack 2.0 (Golf Alltrack) 4motion | 1968 cm3, 184 PS, 135 kW 4 Zylinder | 1.12.2014 bis 1.1.1900 | CUNA |
VW SGB, SGG, SGJ, SGC, SHB, SHJ, SHC Kombi / Caravelle VI Bus 2.0 (Kombi / Caravelle VI Bus) | 1968 cm3, 110 PS, 81 kW 4 Zylinder | 1.7.2019 bis 1.1.1900 | CXHC |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) 4motion | 1968 cm3, 204 PS, 150 kW 4 Zylinder | 1.6.2015 bis 1.1.1900 | CXEB |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) | 1968 cm3, 114 PS, 84 kW 4 Zylinder | 1.5.2016 bis 1.1.1900 | CXHB |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) | 1968 cm3, 180 PS, 132 kW 4 Zylinder | 1.4.2015 bis 1.1.1900 | CFCA |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2015 bis 1.1.1900 | CXFA |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) 4motion | 1968 cm3, 180 PS, 132 kW 4 Zylinder | 1.6.2015 bis 1.1.1900 | CFCA |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) | 1968 cm3, 204 PS, 150 kW 4 Zylinder | 1.6.2015 bis 1.1.1900 | CXEB |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.4.2015 bis 1.1.1900 | CXHA |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) | 1968 cm3, 114 PS, 84 kW 4 Zylinder | 1.5.2016 bis 1.1.1900 | CXGC |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) | 1968 cm3, 84 PS, 62 kW 4 Zylinder | 1.4.2015 bis 1.1.1900 | CXGA |
VW SGF, SGM, SGN Multivan 2.0 (Multivan) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.8.2015 bis 1.1.1900 | CXFA |
VW 3G5 Passat 2.0 (Passat) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.8.2014 bis 1.11.2017 | DFEA |
VW 3G2 Passat 2.0 (Passat) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.8.2014 bis 1.11.2017 | CRLB |
VW 3G2 Passat 2.0 (Passat) 4motion | 1968 cm3, 150 PS, 110 kW 4 Zylinder | 1.8.2014 bis 1.11.2017 | DFEA |
